Difference between revisions of "Barnwell Seremwe"
m (→Election into Palrliament: Replacing Related Articles with "Related Profiles") |
Pindulaadmin (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| honorific_suffix = | | honorific_suffix = | ||
| image = No-image-available.jpg <!-- filename only, i.e. without "File:" (or "Image:") prefix or enclosing [[brackets]] --> | | image = No-image-available.jpg <!-- filename only, i.e. without "File:" (or "Image:") prefix or enclosing [[brackets]] --> | ||
− | | image_size = | + | | image_size = 250px |
| alt = | | alt = | ||
| caption = No Image | | caption = No Image | ||
Line 80: | Line 80: | ||
}} | }} | ||
− | '''Barnwell Seremwe''' is a [ | + | '''Barnwell Seremwe''' is a [[ANU PF]] politician who represented the party [[Mt Darwin]] West constituency in [[Mashonaland Central]] Province. He won the primary elections to contest for the parliamentary seat for Mt Darwin constituency replacing former vice president [[Joice Mujuru]] who was dismissed from both party and government in December 2014. |
== Election == | == Election == | ||
Line 93: | Line 93: | ||
== Election into Palrliament == | == Election into Palrliament == | ||
Seremwe was elected into parliament after by-elections which were held on the 27 of March 2015. He got 18 315 votes far ahead of opponents. He automatically became a member of parliament representing [http://www.pindula.co.zw/Mt_Darwin_West_Parliamentary_Seat Mt Darwin West Constituency].<ref name="sunday mail3">, [http://www.sundaymail.co.zw/?p=29594 ZANU-PF Flexes Election Muscles],''The Sunday Mail'', published:29 Mar Mar 2015,retrieved:31 Mar 2015"</ref> | Seremwe was elected into parliament after by-elections which were held on the 27 of March 2015. He got 18 315 votes far ahead of opponents. He automatically became a member of parliament representing [http://www.pindula.co.zw/Mt_Darwin_West_Parliamentary_Seat Mt Darwin West Constituency].<ref name="sunday mail3">, [http://www.sundaymail.co.zw/?p=29594 ZANU-PF Flexes Election Muscles],''The Sunday Mail'', published:29 Mar Mar 2015,retrieved:31 Mar 2015"</ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#seo: | {{#seo: | ||
Line 119: | Line 102: | ||
== References == | == References == | ||
+ | <references/> | ||
− | + | [[Category:Politicians]] |
Latest revision as of 08:20, 25 July 2019
Barnwell Seremwe | |
---|---|
Native name | Barnwell Seremwe |
Born | Zimbabwe |
Residence | Zimbabwe |
Nationality | Zimbabwean |
Citizenship | Zimbabwe |
Occupation |
|
Years active | 2014 to present |
Employer | Zimbabwe African National Union Patriotic Front |
Known for | Winning ZANU-PF primary elections |
Home town | Mt Darwin |
Predecessor | Joice Mujuru |
Political party | Zimbabwe African National Union Patriotic Front |
Movement | Nationalist |
Opponent(s) | Movement for Democratic Change |
Barnwell Seremwe is a ANU PF politician who represented the party Mt Darwin West constituency in Mashonaland Central Province. He won the primary elections to contest for the parliamentary seat for Mt Darwin constituency replacing former vice president Joice Mujuru who was dismissed from both party and government in December 2014.
Election
The elections took place on the 24th of January 2015 at various polling stations in Mt Darwin. The elections were presided over by the ZANU-PF Mashonaland West provincial executive. In the primary elections, Seremwe contested against Keneddy Banda, Caleb Karima and Godfrey Tsenengamu. Seremwe was this set to contest in the by election which was scheduled to take place on 27 March 2015.[1] The results were as follows;
- Barnwell Seremwe:4 625 votes
- Godfrey Tsenengamu: 3 653 votes
- Caleb Karima: 2640 votes.[2]
However, there were claims from some circles that the elections were marred by some irregularities. These included the unavailability of the voters role as well as indelible ink to make sure that there no multiple votes.[3]
Election into Palrliament
Seremwe was elected into parliament after by-elections which were held on the 27 of March 2015. He got 18 315 votes far ahead of opponents. He automatically became a member of parliament representing Mt Darwin West Constituency.[4]
References
- ↑ , Seremwe wins Zanu PF primaries,ZBC, published:26 Jan 2015,retrieved:27 Jan 2015"
- ↑ , Election results,Election Resource Centre Zimbabwe, published:27 Jan 2015,retrieved:27 Jan 2015"
- ↑ , Irregularities mar primaries to replace Mujuru,NewsDay, published:27 Jan 2015,retrieved:27 Jan 2015"
- ↑ , ZANU-PF Flexes Election Muscles,The Sunday Mail, published:29 Mar Mar 2015,retrieved:31 Mar 2015"