Difference between revisions of "Chivhu"
Michaellaban (talk | contribs) |
Michaellaban (talk | contribs) |
||
Line 25: | Line 25: | ||
}} | }} | ||
− | '''Chivhu''' is a Town located in [[Mashonaland East Province]] | + | '''Chivhu''' is a Town located in [[Mashonaland East Province]]. It is 142 km south of [[Harare]] on the highway to [[Beitbridge]] and South Africa, and was formerly Enkeldoorn. |
− | |||
− | |||
− | |||
− | |||
− | |||
==Location== | ==Location== | ||
+ | 19° 1′ S, 30° 54′ E | ||
+ | Altitude 1480 m. | ||
+ | See [[Distances in Zimbabwe]] | ||
− | |||
==History== | ==History== | ||
+ | The site was selected in '''1896''', and most of the early settlers were Afrikaners. | ||
+ | Most agriculture in the area is large cattle ranches, with some small scale subsistence cropping. | ||
+ | It is at the headwaters of the [[Umniati River]] and [[Sebakwe River]]. | ||
==Other information== | ==Other information== | ||
+ | According to the '''1969''' Rhodesian Census, the population was 1420 Africans, 216 Europeans, 24 Asians, 9 Coloureds for a total of 1670 people. <ref name= " Encyclopaedia Rhodesia "> [Mary Akers (ed.), Encyclopaedia Rhodesia] (The College Press, Salisbury, 1973) Retrieved 8 August 2019" </ref> | ||
==Further Reading== | ==Further Reading== | ||
Line 80: | Line 81: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | [[Category:Towns and Cities]] | ||
+ | [[Category:Places]] | ||
+ | [[Category:Towns and Cities]] | ||
+ | [[Category:Places]] | ||
+ | [[Category:Towns and Cities]] | ||
+ | [[Category:Places]] | ||
+ | [[Category:Towns and Cities]] | ||
+ | [[Category:Places]] | ||
+ | [[Category:Towns and Cities]] | ||
+ | [[Category:Places]] | ||
+ | [[Category:Towns and Cities]] | ||
+ | [[Category:Places]] | ||
[[Category:Towns and Cities]] | [[Category:Towns and Cities]] | ||
[[Category:Places]] | [[Category:Places]] |
Revision as of 12:22, 18 November 2020
Chivhu | |
---|---|
Population (2009) | 10,369 |
Chivhu is a Town located in Mashonaland East Province. It is 142 km south of Harare on the highway to Beitbridge and South Africa, and was formerly Enkeldoorn.
Location
19° 1′ S, 30° 54′ E Altitude 1480 m. See Distances in Zimbabwe
History
The site was selected in 1896, and most of the early settlers were Afrikaners. Most agriculture in the area is large cattle ranches, with some small scale subsistence cropping. It is at the headwaters of the Umniati River and Sebakwe River.
Other information
According to the 1969 Rhodesian Census, the population was 1420 Africans, 216 Europeans, 24 Asians, 9 Coloureds for a total of 1670 people. [1]
Further Reading
Population
It is home to about 10,369 people and the population comprises of both sexes of different nationalities although the majority are local Zimbabweans.