Difference between revisions of "Econet EcoShopper"
Pindulaadmin (talk | contribs) |
m (Removing Disqus) |
||
Line 13: | Line 13: | ||
}} | }} | ||
− | '''EcoShopper''' is an online shopping platform that was introduced by Zimbabwe's telecoms giant [[Econet Wireless Zimbabwe]] a subsidiary of Econet Wireless Group.<ref name="tech zim"> N. Gambanga, [http://www.techzim.co.zw/2015/03/some-quick-facts-on-the-econet-ecoshopper-service-and-app/ Some quick facts on the Econet EcoShopper service and App],''Tech Zim'', published:24 Nar 2015,retrieved:24 Mar 2015"</ref> | + | '''EcoShopper''' is an online shopping platform that was introduced by Zimbabwe's telecoms giant [[Econet Wireless Zimbabwe]] a subsidiary of Econet Wireless Group.<ref name="tech zim">N. Gambanga, [http://www.techzim.co.zw/2015/03/some-quick-facts-on-the-econet-ecoshopper-service-and-app/ Some quick facts on the Econet EcoShopper service and App],''Tech Zim'', published:24 Nar 2015,retrieved:24 Mar 2015"</ref> |
EcoShopper was launched in [[Harare]] on the 24th of March in 2015. It works in conjunction with [[EcoCash]], another mobile money platform run by Econet Wireless Zimbabwe. EcoShopper works with an Android app that is available on Google Play Store. | EcoShopper was launched in [[Harare]] on the 24th of March in 2015. It works in conjunction with [[EcoCash]], another mobile money platform run by Econet Wireless Zimbabwe. EcoShopper works with an Android app that is available on Google Play Store. | ||
Line 20: | Line 20: | ||
== $20 - Quick Meal == | == $20 - Quick Meal == | ||
− | #Red seal rice | + | #Red seal rice 2 kg (1) |
− | #Red seal fine salt | + | #Red seal fine salt 1 kg (1) |
#Red seal cooking oil 2l | #Red seal cooking oil 2l | ||
− | #Self raising flour | + | #Self raising flour 2 kg (1) |
#Red seal popcorn 500g (1) | #Red seal popcorn 500g (1) | ||
#Red seal sugar beans 500g (1) | #Red seal sugar beans 500g (1) | ||
− | #Hullets brown sugar | + | #Hullets brown sugar 2 kg (1) |
− | #Red seal pearlenta | + | #Red seal pearlenta 2 kg (1) |
#Mazoe orange crush 2l (1) | #Mazoe orange crush 2l (1) | ||
#Red seal baked beans 425g (1) | #Red seal baked beans 425g (1) | ||
#Red seal jam 425g (1) | #Red seal jam 425g (1) | ||
#F & m spaghetti 500g (1) | #F & m spaghetti 500g (1) | ||
− | #F & m macaroni 500g (1). <ref name="ecoshopper">, [http://www.ecoshopper.co.zw/full/index.php EcoShopper],''EcoShopper'', retrieved:24 Mar 2015"</ref> | + | #F & m macaroni 500g (1).<ref name="ecoshopper">, [http://www.ecoshopper.co.zw/full/index.php EcoShopper],''EcoShopper'', retrieved:24 Mar 2015"</ref> |
Line 38: | Line 38: | ||
#F & m macaroni 500g (1) | #F & m macaroni 500g (1) | ||
#Red seal cooking oil 2l (2) | #Red seal cooking oil 2l (2) | ||
− | #Gloria s/r flour | + | #Gloria s/r flour 2 kg (1) |
#Red seal popcorn 500g (1) | #Red seal popcorn 500g (1) | ||
#Mazoe orange crush 2l (1) | #Mazoe orange crush 2l (1) | ||
#Red seal sugar beans 500g (1) | #Red seal sugar beans 500g (1) | ||
− | #Red seal fine salt | + | #Red seal fine salt 1 kg (2) |
− | #Huletts brown sugar | + | #Huletts brown sugar 2 kg (2) |
− | #Mahatma rice | + | #Mahatma rice 2 kg (2) |
#Red seal baked beans 425g (1) | #Red seal baked beans 425g (1) | ||
#F & m spaghetti 500g (1) | #F & m spaghetti 500g (1) | ||
− | #Red seal pearlenta | + | #Red seal pearlenta 5 kg (1).<ref name="ecoshopper"/> |
== $40- Weekend Warrior == | == $40- Weekend Warrior == | ||
− | #Mahatma Rice | + | #Mahatma Rice 2 kg (2) |
#Mazoe Orange Crush 2l (1) | #Mazoe Orange Crush 2l (1) | ||
#Red Seal Cooking Oil 2l (2) | #Red Seal Cooking Oil 2l (2) | ||
− | #Red Seal Rice | + | #Red Seal Rice 2 kg (2) |
− | #Hullets Brown Sugar | + | #Hullets Brown Sugar 2 kg (1) |
#F & M Spaghetti 500g (1) | #F & M Spaghetti 500g (1) | ||
#F & M Macaroni 500g (1) | #F & M Macaroni 500g (1) | ||
#Red Seal Jam 500g (1) | #Red Seal Jam 500g (1) | ||
#Red Seal Sugar Beans 500g (2) | #Red Seal Sugar Beans 500g (2) | ||
− | #Red Seal Fine Salt | + | #Red Seal Fine Salt 1 kg (1) |
#Mazoe Blackberry 2l (1) | #Mazoe Blackberry 2l (1) | ||
#Red Seal Relish Mix 12 X 75g (1) | #Red Seal Relish Mix 12 X 75g (1) | ||
#Red Seal Popcorn 500g (1) | #Red Seal Popcorn 500g (1) | ||
#Red Seal Peanut Butter 375ml (1) | #Red Seal Peanut Butter 375ml (1) | ||
− | #Gloria S/R Flour | + | #Gloria S/R Flour 2 kg (1) |
#Red Seal Baked Beans 425g (1) | #Red Seal Baked Beans 425g (1) | ||
− | #Red Seal Pearlenta | + | #Red Seal Pearlenta 5 kg (1).<ref name="ecoshopper"/> |
== $60-Weekly Supplies == | == $60-Weekly Supplies == | ||
− | #Mahatma Rice | + | #Mahatma Rice 2 kg (3) |
#F&M Macaroni 500g (1) | #F&M Macaroni 500g (1) | ||
− | #Red Seal Fine Salt | + | #Red Seal Fine Salt 1 kg (2) |
#Red Seal Cooking Oil 2l (2) | #Red Seal Cooking Oil 2l (2) | ||
#Red Seal Popcorn 500g (2) | #Red Seal Popcorn 500g (2) | ||
Line 78: | Line 78: | ||
#Red Seal Peanut Butter 375ml (2) | #Red Seal Peanut Butter 375ml (2) | ||
#Red Seal Jam 500g (2) | #Red Seal Jam 500g (2) | ||
− | #Red Seal Rice | + | #Red Seal Rice 2 kg (2) |
− | #Hullets Brown Sugar | + | #Hullets Brown Sugar 2 kg (3) |
− | #Gloria Cake Flour | + | #Gloria Cake Flour 2 kg (2) |
#Mazoe Blackberry 2l (1) | #Mazoe Blackberry 2l (1) | ||
#Red Seal Sugar Beans 500g (3) | #Red Seal Sugar Beans 500g (3) | ||
− | #Gloria S/R Flour | + | #Gloria S/R Flour 2 kg (2) |
#Red Seal Baked Beans 425g (2) | #Red Seal Baked Beans 425g (2) | ||
#F & M Spaghetti 500g (1) | #F & M Spaghetti 500g (1) | ||
− | #Red Seal Pearlenta | + | #Red Seal Pearlenta 5 kg (1).<ref name="ecoshopper"/> |
== $150-Monthly Basics == | == $150-Monthly Basics == | ||
− | #Mahatma Rice | + | #Mahatma Rice 2 kg (3) |
− | #Mahatma Basmati | + | #Mahatma Basmati 2 kg (4) |
− | #Mahatma Jasmine | + | #Mahatma Jasmine 2 kg (4) |
− | #Red Seal Fine Salt | + | #Red Seal Fine Salt 1 kg (1) |
#Red Seal Cooking Oil 2l (4) | #Red Seal Cooking Oil 2l (4) | ||
− | #Gloria S/R Flour | + | #Gloria S/R Flour 2 kg (4) |
#Red Seal Popcorn 500g (4) | #Red Seal Popcorn 500g (4) | ||
#Baked Beans 420g (6) | #Baked Beans 420g (6) | ||
Line 100: | Line 100: | ||
#Mazowe Orange Crush (4) | #Mazowe Orange Crush (4) | ||
#Red Seal Peanut Butter 375ml (4) | #Red Seal Peanut Butter 375ml (4) | ||
− | #Huletts Brown Sugar | + | #Huletts Brown Sugar 2 kg (5) |
#Red Seal Jam 500g (4) | #Red Seal Jam 500g (4) | ||
− | #Mahatma Brown Rice | + | #Mahatma Brown Rice 2 kg (3) |
− | #Red Seal Rice | + | #Red Seal Rice 2 kg (4) |
− | #Gloria Cake Flour | + | #Gloria Cake Flour 2 kg (3) |
#Mazoe Blackberry 2l (3) | #Mazoe Blackberry 2l (3) | ||
#F & M Spaghetti 500g (5) | #F & M Spaghetti 500g (5) | ||
#F & M Macaroni 500g (5) | #F & M Macaroni 500g (5) | ||
− | #Red Seal Pearlenta | + | #Red Seal Pearlenta 10 kg (1).<ref name="ecoshopper"/> |
== $299 == | == $299 == | ||
#100 Day Old Chicks | #100 Day Old Chicks | ||
− | #Broiler Tri Phase 1 | + | #Broiler Tri Phase 1 50 kg 1 |
− | #Broiler Tri Phase 2 | + | #Broiler Tri Phase 2 50 kg 3 |
− | #Broiler Tri Phase 3 | + | #Broiler Tri Phase 3 50 kg 3 |
− | #Plus Stress Pack + Disinfectant + Guide Book & Dvd On Broiler Management. <ref name="ecoshopper"/> | + | #Plus Stress Pack + Disinfectant + Guide Book & Dvd On Broiler Management.<ref name="ecoshopper"/> |
{| class="pintablefloat" border="0" style="float:right;color:red;font-size:110%;" | {| class="pintablefloat" border="0" style="float:right;color:red;font-size:110%;" | ||
Line 131: | Line 131: | ||
</news> | </news> | ||
− | + | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 08:02, 12 April 2015
![]() EcoShopper Logo | |
Invented by | Econet Wireless Zimbabwe |
---|---|
Launch year | 2015 |
Company | Econet Wireless Zimbabwe |
Availability | Available |
Current supplier | Econet Wireless Zimbabwe |
URL | www.ecoshopper.co.zw |
EcoShopper is an online shopping platform that was introduced by Zimbabwe's telecoms giant Econet Wireless Zimbabwe a subsidiary of Econet Wireless Group.[1]
EcoShopper was launched in Harare on the 24th of March in 2015. It works in conjunction with EcoCash, another mobile money platform run by Econet Wireless Zimbabwe. EcoShopper works with an Android app that is available on Google Play Store.
The EcoShopper facility offers six different options for the clients. There are;
$20 - Quick Meal
- Red seal rice 2 kg (1)
- Red seal fine salt 1 kg (1)
- Red seal cooking oil 2l
- Self raising flour 2 kg (1)
- Red seal popcorn 500g (1)
- Red seal sugar beans 500g (1)
- Hullets brown sugar 2 kg (1)
- Red seal pearlenta 2 kg (1)
- Mazoe orange crush 2l (1)
- Red seal baked beans 425g (1)
- Red seal jam 425g (1)
- F & m spaghetti 500g (1)
- F & m macaroni 500g (1).[2]
$30- Budget Shopper
- F & m macaroni 500g (1)
- Red seal cooking oil 2l (2)
- Gloria s/r flour 2 kg (1)
- Red seal popcorn 500g (1)
- Mazoe orange crush 2l (1)
- Red seal sugar beans 500g (1)
- Red seal fine salt 1 kg (2)
- Huletts brown sugar 2 kg (2)
- Mahatma rice 2 kg (2)
- Red seal baked beans 425g (1)
- F & m spaghetti 500g (1)
- Red seal pearlenta 5 kg (1).[2]
$40- Weekend Warrior
- Mahatma Rice 2 kg (2)
- Mazoe Orange Crush 2l (1)
- Red Seal Cooking Oil 2l (2)
- Red Seal Rice 2 kg (2)
- Hullets Brown Sugar 2 kg (1)
- F & M Spaghetti 500g (1)
- F & M Macaroni 500g (1)
- Red Seal Jam 500g (1)
- Red Seal Sugar Beans 500g (2)
- Red Seal Fine Salt 1 kg (1)
- Mazoe Blackberry 2l (1)
- Red Seal Relish Mix 12 X 75g (1)
- Red Seal Popcorn 500g (1)
- Red Seal Peanut Butter 375ml (1)
- Gloria S/R Flour 2 kg (1)
- Red Seal Baked Beans 425g (1)
- Red Seal Pearlenta 5 kg (1).[2]
$60-Weekly Supplies
- Mahatma Rice 2 kg (3)
- F&M Macaroni 500g (1)
- Red Seal Fine Salt 1 kg (2)
- Red Seal Cooking Oil 2l (2)
- Red Seal Popcorn 500g (2)
- Mazowe Orange Crush 2l (3)
- Red Seal Peanut Butter 375ml (2)
- Red Seal Jam 500g (2)
- Red Seal Rice 2 kg (2)
- Hullets Brown Sugar 2 kg (3)
- Gloria Cake Flour 2 kg (2)
- Mazoe Blackberry 2l (1)
- Red Seal Sugar Beans 500g (3)
- Gloria S/R Flour 2 kg (2)
- Red Seal Baked Beans 425g (2)
- F & M Spaghetti 500g (1)
- Red Seal Pearlenta 5 kg (1).[2]
$150-Monthly Basics
- Mahatma Rice 2 kg (3)
- Mahatma Basmati 2 kg (4)
- Mahatma Jasmine 2 kg (4)
- Red Seal Fine Salt 1 kg (1)
- Red Seal Cooking Oil 2l (4)
- Gloria S/R Flour 2 kg (4)
- Red Seal Popcorn 500g (4)
- Baked Beans 420g (6)
- Red Seal Sugar Beans 500g (4)
- Mazowe Orange Crush (4)
- Red Seal Peanut Butter 375ml (4)
- Huletts Brown Sugar 2 kg (5)
- Red Seal Jam 500g (4)
- Mahatma Brown Rice 2 kg (3)
- Red Seal Rice 2 kg (4)
- Gloria Cake Flour 2 kg (3)
- Mazoe Blackberry 2l (3)
- F & M Spaghetti 500g (5)
- F & M Macaroni 500g (5)
- Red Seal Pearlenta 10 kg (1).[2]
$299
- 100 Day Old Chicks
- Broiler Tri Phase 1 50 kg 1
- Broiler Tri Phase 2 50 kg 3
- Broiler Tri Phase 3 50 kg 3
- Plus Stress Pack + Disinfectant + Guide Book & Dvd On Broiler Management.[2]
Latest Articles Created on Pindula
- Zimbabwe 2021 School Calendar
- Zimbabwe 2021 School Calendar
- Zimbabwe 2021 School Calendar
- Zimbabwe 2021 School Calendar
- Zimbabwe 2021 School Calendar
- Njuzu (disambiguation)
- Njuzu (disambiguation)
- Njuzu (disambiguation)
- Tabeth Chiweshe
- Tabeth Chiweshe
References
- ↑ N. Gambanga, Some quick facts on the Econet EcoShopper service and App,Tech Zim, published:24 Nar 2015,retrieved:24 Mar 2015"
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 , EcoShopper,EcoShopper, retrieved:24 Mar 2015"