Information for "Emakhandeni/Luveve"
Basic information
Display title | Emakhandeni/Luveve |
Default sort key | Emakhandeni/Luveve |
Page length (in bytes) | 1,071 |
Namespace ID | 0 |
Page ID | 26583 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Michaellaban (talk | contribs) |
Date of page creation | 07:19, 23 June 2023 |
Latest editor | Michaellaban (talk | contribs) |
Date of latest edit | 07:20, 23 June 2023 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Emakhandeni/Luveve |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | Emakhandeni/Luveve is a constituency of Parliament in Bulawayo Metropolitan Province. It was created by the ZEC delimitation exercise in 2023 from suburbs of [Bulawayo... |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | Uploaded_file.png |
Image alternative text: (image_alt ) | Wiki Logo |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|