Difference between revisions of "Paul Kachidza"
Michaellaban (talk | contribs) (Created page with "In '''July 2018''', '''Paul Kachidza''' was elected unopposed to Ward 5 Rusinga RDC, for Zanu PF. ==Personal Details== No information could be found on his age, place of...") |
Michaellaban (talk | contribs) |
||
Line 1: | Line 1: | ||
− | In '''July 2018''', '''Paul Kachidza''' was elected unopposed to Ward 5 [[ | + | In '''July 2018''', '''Paul Kachidza''' was elected unopposed to Ward 5 [[Rushinga RDC]], for Zanu PF. |
==Personal Details== | ==Personal Details== | ||
Line 8: | Line 8: | ||
==Service / Career== | ==Service / Career== | ||
− | 2018 – elected unopposed to Ward 5 [[ | + | 2018 – elected unopposed to Ward 5 [[Rushinga RDC]]. <ref name="Election Notice"> [Election Notice, Electoral Act, Chap 2:13, Local Authority Elections 30 July 2018: Results of Poll], ''The Herald & Chronicle'', Published: 30 August 2018''</ref> |
==Events== | ==Events== |
Latest revision as of 11:38, 8 February 2021
In July 2018, Paul Kachidza was elected unopposed to Ward 5 Rushinga RDC, for Zanu PF.
Personal Details
No information could be found on his age, place of birth, or family.
School / Education
No information could be found on his Junior or High School, or any tertiary education.
Service / Career
2018 – elected unopposed to Ward 5 Rushinga RDC. [1]
Events
Further Reading
- ↑ [Election Notice, Electoral Act, Chap 2:13, Local Authority Elections 30 July 2018: Results of Poll], The Herald & Chronicle, Published: 30 August 2018
- ↑ 2018 Harmonised Elections Results, Zimbabwe Electoral Commission, Published: 6 August 2018, Retrieved: 6 May 2020