Difference between revisions of "Seventh Day Adventist Church"
(Created page with "{{Infobox church | name = Seventh Day Adventist | fullname = | other name = SDA | native_name = | native_name_lang...") |
m (Text replacement - "{\|blank:class="pintablefloat".*\n\|\+\n\|-blank:class="pintablemore".*\n\|blank:.*blank:\|\n<rss .*<\/rss>(\n\n\[.*])?\n\|}" to "") |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
{{Infobox church | {{Infobox church | ||
| name = Seventh Day Adventist | | name = Seventh Day Adventist | ||
Line 162: | Line 164: | ||
| logosize = | | logosize = | ||
| logolink = | | logolink = | ||
− | | logoalt = | + | | logoalt = |
| embedded = | | embedded = | ||
}} | }} | ||
− | The '''Seventh Day Adventist''' is a local church that has a considerable following in [[Zimbabwe]]. The church observes Saturday as its day of worship. It is also one of the oldest Christian churches in the country. | + | The '''Seventh Day Adventist''' is a local church that has a considerable following in [[Zimbabwe]]. The church observes Saturday as its day of worship. It is also one of the oldest Christian churches in the country. |
== Background == | == Background == | ||
− | The Seventh Day Adventist Church began its work in [[Zimbabwe]] in 1894. Its first mission station was [[Solusi]], near [[Bulawayo]].<ref name="rel zim">, [http://relzim.org/major-religions-zimbabwe/independent-christian/ Other Christian Churches],''Rel Zim'', retrieved:16 Jul 2015"</ref> | + | The Seventh Day Adventist Church began its work in [[Zimbabwe]] in 1894. Its first mission station was [[Solusi]], near [[Bulawayo]].<ref name="rel zim">, [http://relzim.org/major-religions-zimbabwe/independent-christian/ Other Christian Churches],''Rel Zim'', retrieved:16 Jul 2015"</ref> |
== The Church == | == The Church == | ||
− | As of 2000, there were 552 congregations and 288,380 members; 481,600 people were affiliated with the church.<ref name="rel zim">, [http://relzim.org/major-religions-zimbabwe/independent-christian/ Other Christian Churches],''Rel Zim'', retrieved:16 Jul 2015"</ref> The church is led by [[ | + | As of 2000, there were 552 congregations and 288,380 members; 481,600 people were affiliated with the church.<ref name="rel zim">, [http://relzim.org/major-religions-zimbabwe/independent-christian/ Other Christian Churches],''Rel Zim'', retrieved:16 Jul 2015"</ref> The church is led by [[Jeffery Sibanda]]. |
== Schools == | == Schools == | ||
− | The church has established | + | The church has established primary and secondary academic institutions countrywide. [[Solusi University]] located near [[Bulawayo]] is also owned and run by the church.<ref name="rel zim">, [http://relzim.org/major-religions-zimbabwe/independent-christian/ Other Christian Churches],''Rel Zim'', retrieved:16 Jul 2015"</ref> |
== Philanthropy == | == Philanthropy == | ||
− | The church has led some plausable social responsibility which have benefited thousands of people. In 2013, the took part in a campaign to promote blood donation. It was held in partnership with the [[National Blood Transfusion Services]].<ref name="rel zim"> K. Mavhundutse, [http://relzim.org/tag/adventists/ http://relzim.org/news/6643/],''Rel Zim'', published:13 Sep 2015,retrieved:16 Jun"</ref> | + | The church has led some plausable social responsibility which have benefited thousands of people. In 2013, the took part in a campaign to promote blood donation. It was held in partnership with the [[National Blood Transfusion Services]].<ref name="rel zim">K. Mavhundutse, [http://relzim.org/tag/adventists/ http://relzim.org/news/6643/],''Rel Zim'', published:13 Sep 2015,retrieved:16 Jun"</ref> |
− | {| class="pintablefloat | + | {| class="pintablefloat" |
− | |+Related | + | |+Related Profiles You Might Want to See |
− | |- class="pintablemore" | + | |- class="pintablemore" |
− | | | + | | | |
* [[Jefrety Sibanda]] | * [[Jefrety Sibanda]] | ||
* [[Solusi University]] | * [[Solusi University]] | ||
Line 193: | Line 195: | ||
|} | |} | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==References== | ==References== | ||
Line 207: | Line 209: | ||
|description= | |description= | ||
}} | }} | ||
+ | |||
[[Category:Churches]] | [[Category:Churches]] |
Latest revision as of 19:51, 5 April 2018
Seventh Day Adventist | |
---|---|
SDA | |
![]() SDA Church Logo | |
Location | Zimbabwe |
Country | Zimbabwe |
Denomination | Adventist |
Membership | 481,600 |
Clergy | |
Pastor(s) | Jeffrey Sibanda |
The Seventh Day Adventist is a local church that has a considerable following in Zimbabwe. The church observes Saturday as its day of worship. It is also one of the oldest Christian churches in the country.
Background
The Seventh Day Adventist Church began its work in Zimbabwe in 1894. Its first mission station was Solusi, near Bulawayo.[1]
The Church
As of 2000, there were 552 congregations and 288,380 members; 481,600 people were affiliated with the church.[1] The church is led by Jeffery Sibanda.
Schools
The church has established primary and secondary academic institutions countrywide. Solusi University located near Bulawayo is also owned and run by the church.[1]
Philanthropy
The church has led some plausable social responsibility which have benefited thousands of people. In 2013, the took part in a campaign to promote blood donation. It was held in partnership with the National Blood Transfusion Services.[1]
References
- ↑ 1.0 1.1 1.2 1.3 , Other Christian Churches,Rel Zim, retrieved:16 Jul 2015" Cite error: Invalid
<ref>
tag; name "rel zim" defined multiple times with different content