Difference between revisions of "Shepherd Kamugogode"
Michaellaban (talk | contribs) (Created page with "In '''July 2018''', '''Shepherd Kamugogode''' was elected to Ward 4 Rushinga RDC, for Zanu PF with '''XX''' votes. ==Personal Details== No information could be found on...") |
Michaellaban (talk | contribs) |
||
Line 1: | Line 1: | ||
− | In '''July 2018''', '''Shepherd Kamugogode''' was elected to Ward 4 [[Rushinga RDC]], for Zanu PF with | + | In '''July 2018''', '''Shepherd Kamugogode''' was elected to Ward 4 [[Rushinga RDC]], for Zanu PF with 958 votes. |
==Personal Details== | ==Personal Details== | ||
Line 25: | Line 25: | ||
|image_alt=Wiki Logo | |image_alt=Wiki Logo | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Elections, local government]] | [[Category:Elections, local government]] |
Latest revision as of 18:12, 24 November 2021
In July 2018, Shepherd Kamugogode was elected to Ward 4 Rushinga RDC, for Zanu PF with 958 votes.
Personal Details
No information could be found on his age, place of birth, or family.
School / Education
No information could be found on his Junior or High School, or any tertiary education.
Service / Career
2018 – elected to Ward 4 Rushinga RDC with 958 votes, beating Zondiwa Zambuko of NPF with 268 votes. [1]
Events
Further Reading
- ↑ [Election Notice, Electoral Act, Chap 2:13, Local Authority Elections 30 July 2018: Results of Poll], The Herald & Chronicle, Published: 30 August 2018
- ↑ 2018 Harmonised Elections Results, Zimbabwe Electoral Commission, Published: 6 August 2018, Retrieved: 6 May 2020