Difference between revisions of "St. John’s College"
TendaiMoyo (talk | contribs) |
TendaiMoyo (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | {{Infobox university | ||
+ | | name = St. John’s College | ||
+ | | native_name = | ||
+ | | native_name_lang = | ||
+ | | image = | ||
+ | [[File:St. John’s College Drum Band.jpg|thumb|St. John’s College Drummies]] | ||
+ | | image_upright = | ||
+ | | image_alt = | ||
+ | | caption = | ||
+ | | latin_name = | ||
+ | | other_name = Johns; RAMS | ||
+ | | former_name = <!--or, former_names--> | ||
+ | | motto = Pastor Dominus | ||
+ | | motto_lang = | ||
+ | | mottoeng = | ||
+ | | top_free_label = | ||
+ | | top_free = | ||
+ | | type = Private School | ||
+ | | established = 1986 | ||
+ | | closed = <!-- {{end date|YYYY}} --> | ||
+ | | founder = Hickman Family | ||
+ | | parent = | ||
+ | | affiliation = | ||
+ | | religious_affiliation = Roman Catholic | ||
+ | | academic_affiliation = | ||
+ | | endowment = | ||
+ | | budget = | ||
+ | | officer_in_charge = | ||
+ | | chairman = | ||
+ | | chairperson = | ||
+ | | chancellor = | ||
+ | | president = | ||
+ | | vice-president = | ||
+ | | superintendent = | ||
+ | | provost = | ||
+ | | vice_chancellor = | ||
+ | | rector = | ||
+ | | principal = | ||
+ | | dean = | ||
+ | | director = | ||
+ | | head_label = | ||
+ | | head = | ||
+ | | academic_staff = | ||
+ | | administrative_staff = | ||
+ | | students = | ||
+ | | undergrad = | ||
+ | | postgrad = | ||
+ | | doctoral = | ||
+ | | other = | ||
+ | | address = <!-- Please discuss before using --> | ||
+ | | city = Rolf Valley, Harare | ||
+ | | state = | ||
+ | | province = Mashonaland | ||
+ | | country = Zimbabwe | ||
+ | | postcode = | ||
+ | | coordinates = <!-- {{Coord}} --> | ||
+ | | campus = Rolf Avenue | ||
+ | | language = | ||
+ | | free_label = | ||
+ | | free = | ||
+ | | free_label2 = | ||
+ | | free2 = | ||
+ | | colors = Light Green | ||
+ | | athletics = | ||
+ | | sports = | ||
+ | | athletics_nickname = Rams | ||
+ | | sporting_affiliations = | ||
+ | | mascot = Lamb | ||
+ | | sports_free_label = | ||
+ | | sports_free = | ||
+ | | sports_free_label2 = | ||
+ | | sports_free2 = | ||
+ | | website = https://stjohnszim.com/ | ||
+ | | logo = | ||
+ | | logo_size = | ||
+ | | logo_alt = | ||
+ | | footnotes = | ||
+ | }} | ||
− | |||
− | |||
Founded in 1986, St John’s College is a leading independent secondary school in Zimbabwe. The College admits boys from the age of 12 to 18 and formerly offered a limited number of sixth form places for girls in the International Baccalaureate programme. | Founded in 1986, St John’s College is a leading independent secondary school in Zimbabwe. The College admits boys from the age of 12 to 18 and formerly offered a limited number of sixth form places for girls in the International Baccalaureate programme. |
Revision as of 16:30, 24 March 2020
Other name | Johns; RAMS |
---|---|
Motto | Pastor Dominus |
Type | Private School |
Established | 1986 |
Founder | Hickman Family |
Religious affiliation | Roman Catholic |
Location | Rolf Valley, Harare, Mashonaland, Zimbabwe |
Campus | Rolf Avenue |
Colors | Light Green |
Nickname | Rams |
Mascot | Lamb |
Website | https://stjohnszim.com/ |
Founded in 1986, St John’s College is a leading independent secondary school in Zimbabwe. The College admits boys from the age of 12 to 18 and formerly offered a limited number of sixth form places for girls in the International Baccalaureate programme.
St John’s Preparatory School was founded in 1956 by Peter and Barbara Hickman at their Borrowdale property. It began as a small family school with 13 pupils. It was their desire to establish a school for boys which offered a sound system of education in an atmosphere conducive to the growth and development of each personality. The school soon grew into a viable private school with 120 boys.