Zimbabwe Exchanges Rates 2019 - Official and Parallel

Share on FacebookShare on TwitterShare on LinkedIn
Forex Dealers in Harare 2017

This page shows the exchanges of the Zimbabwe Dollar (also referred to as the RTGS Dollar in 2019) against the US Dollar in 2019. The figures show both the official Interbank Rate as well as the average parallel market rate of the day. The parallel market rate was sourced from various publications, amoung them, marketwatch.co.zw, zimbollar.com, zimrates.com and others.

Please note that the rate shown for the Parallel Market is the rate of exchange for electronically transferred money. The rate for cash (Bond Notes) which was usually lower at that time, is not shown. FYI, when the parallel market rate of the USD to ZWL was 10.9 the Bond Note rate was about 7.8.

Please note that this information is provided for historical and research purposes

Date Official Interbank Rate Parallell Market Rate
27-Feb-2019 2.5000 3.50
28-Feb-2019 2.5000 3.45
1-Mar-2019 2.5000 3.50
5-Mar-2019 2.5000 3.55
6-Mar-2019 2.5055 3.55
7-Mar-2019 2.5112 3.60
8-Mar-2019 2.5219 3.60
11-Mar-2019 2.5373 3.55
12-Mar-2019 2.6003 3.55
13-Mar-2019 2.6481 3.55
14-Mar-2019 2.7101 3.60
15-Mar-2019 2.7532 3.65
18-Mar-2019 2.7590 3.65
19-Mar-2019 2.7704 3.70
20-Mar-2019 2.8554 3.70
21-Mar-2019 2.9033 3.75
22-Mar-2019 2.9399 3.75
25-Mar-2019 2.9557 3.70
26-Mar-2019 2.9679 3.80
27-Mar-2019 2.9827 4.10
28-Mar-2019 3.0013 4.20
29-Mar-2019 3.0120 4.20
1-Apr-2019 3.0231 4.25
2-Apr-2019 3.0289 4.20
3-Apr-2019 3.0396 4.20
4-Apr-2019 3.0628 4.25
5-Apr-2019 3.0909 4.25
8-Apr-2019 3.1163 4.30
9-Apr-2019 3.1277 4.55
10-Apr-2019 3.1383 4.50
11-Apr-2019 3.1422 4.55
12-Apr-2019 3.1579 4.75
15-Apr-2019 3.1676 4.80
16-Apr-2019 3.1878 4.90
17-Apr-2019 3.1970 4.85
20-Apr-2019 3.1970 4.85
23-Apr-2019 3.2173 4.75
24-Apr-2019 3.2285 4.75
25-Apr-2019 3.2339 4.80
26-Apr-2019 3.2401 4.80
27-Apr-2019 3.2400 4.95
29-Apr-2019 3.2542 4.75
30-Apr-2019 3.2641 4.75
2-May-2019 3.2645 4.80
3-May-2019 3.2871 4.80
6-May-2019 3.2938 4.85
8-May-2019 3.3030 4.80
9-May-2019 3.3098 4.85
13-May-2019 3.3393 4.90
14-May-2019 3.3393 4.95
15-May-2019 3.3884 5.20
16-May-2019 3.4413 5.70
17-May-2019 3.4528 7.00
18-May-2019 3.4528 6.10
20-May-2019 3.4832 6.00
21-May-2019 3.4962 5.70
22-May-2019 4.5497 6.10
23-May-2019 4.5497 7.20
24-May-2019 4.7624 7.10
27-May-2019 4.9516 6.95
28-May-2019 5.0748 7.30
29-May-2019 5.1697 7.41
30-May-2019 5.2277 7.40
31-May-2019 5.2635 7.50
1-Jun-2019 7.80
3-Jun-2019 5.4179 7.90
4-Jun-2019 5.5135 7.95
5-Jun-2019 5.5926 8.00
6-Jun-2019 5.5926 8.10
7-Jun-2019 5.7386 8.20
7-Jun-2019 5.7386 8.40
8-Jun-2019 5.7386 8.30
10-Jun-2019 5.8001 8.60
11-Jun-2019 5.8614 8.70
12-Jun-2019 5.8851 8.75
13-Jun-2019 5.9136 8.80
14-Jun-2019 6.0010 8.85
17-Jun-2019 6.0010 9.40
18-Jun-2019 6.1222 9.80
19-Jun-2019 6.1452 10.00
20-Jun-2019 6.1796 10.60
20-Jun-2019 6.1796 11.00
21-Jun-2019 6.2867 11.50
22-Jun-2019 6.2867 12.00
24-Jun-2019 6.3237 12.40
24-Jun-2019 6.3237 12.90
25-Jun-2019 6.3107 13.00
25-Jun-2019 6.3107 13.50
26-Jun-2019 6.3698 13.00
27-Jun-2019 6.5432 13.50
28-Jun-2019 6.6220 12.00
1-Jul-2019 7.2466 8.90
2-Jul-2019 7.8015 9.00
2-Jul-2019 7.8015 9.25
3-Jul-2019 8.3927 10.00
4-Jul-2019 8.5857 10.30
5-Jul-2019 8.6868 10.30
8-Jul-2019 8.6840 10.30
9-Jul-2019 8.6176 10.30
10-Jul-2019 8.6176 10.30
12-Jul-2019 8.7462 10.30
15-Jul-2019 8.7709 10.30
16-Jul-2019 8.8205 10.30
17-Jul-2019 8.8392 10.30
18-Jul-2019 8.8538 10.30
19-Jul-2019 8.8633 10.10
22-Jul-2019 8.8800 10.20
23-Jul-2019 8.8961 10.20
24-Jul-2019 8.9081 10.30
25-Jul-2019 8.9081 10.40
26-Jul-2019 8.9003 10.50
29-Jul-2019 8.9931 10.60
30-Jul-2019 9.0938 10.60
31-Jul-2019 9.1856 10.50
1-Aug-2019 9.2280 10.65
2-Aug-2019 9.2826 10.7
5-Aug-2019 9.4026 10.75
6-Aug-2019 9.5196 10.75
7-Aug-2019 9.6089 10.9
8-Aug-2019 9.7171 10.9
9-Aug-2019 9.7955 10.9

Buy Phones on Credit.

More Deals
Feedback