FULL LIST: Candidates For The Cowdray Park Bulawayo By-Election
5 years agoSat, 30 Mar 2019 13:21:02 GMT
Candidate | Sex | Date of Birth | Age | Political Party | |
---|---|---|---|---|---|
1 | Dube Enoch | M | 25/10/1952 | 66 | Independent |
2 | Dube Mejury | F | 03/01/1976 | 43 | UDA |
3 | Gumpo Florah | F | 08/08/1962 | 56 | MDC-T |
4 | Mashayanyika Albert | M | 20/04/1978 | 40 | NCA |
5 | Mloyi Nomagugu | F | 02/11/1972 | 46 | MDC |
6 | Mujuru Kidwell | M | 28/11/1970 | 47 | Zanu PF |
7 | Mukucha George | M | 24/11/1961 | 57 | Independent |
8 | Mushauri gGodfrey | M | 20/06/1972 | 46 | Independent |
9 | Ncube Amon | M | 14/07/1969 | 49 | Independent |
10 | Ncube Nkosinothando | F | 28/07/1977 | 41 | Independent |
11 | Ncube Polite | F | 11/12/1972 | 46 | ZEFF |
12 | Ndhlovu Collet | M | 27/10/1962 | 56 | MDC |
13 | Ndhlovu Nokuthula | F | 05/08/1969 | 49 | ZAPU |
14 | Ngwenya Nicholas | M | 01/12/1972 | 46 | ZIPP |
15 | Nkala Nkosentsha | M | 01/12/1978 | 40 | Independent |
16 | Nonyi Nkosikona | M | 10/01/1972 | 47 | MRP |
17 | Nzima Buhle | F | 28/09/1982 | 36 | NPF |
18 | Tshabangu Stanley | M | 01/11/1965 | 53 | Independent |
Pindula.co.zw