Zimbabwe Coronavirus/ COVID-19 Update: 13 July 2021

Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 13 July 2021:
- New cases: 2 845
- Local Cases: 2 845
- Returnees: 0
- Deaths: 38
- Lockdown Update: National Level 4 lockdown in place.
- Hotspot update: Kariba (16), Hurungwe (160), Makonde (107), (Mash West), Mazowe (58), Guruve (47) (MashCent) Murewa (59), Seke (59) (MashEast), Chiredzi (117), Masvingo (54) (MasvingoProv), Northern Suburbs (51), Nkulumane (20), Emakhandeni (48), (Bulawayo), Kwekwe(23) (Midlands), Harare (468).
- Vaccinations: 29 344 (first dose); 14 327 (second dose)
- Total Cumulative Vaccinations: 955 656 (first dose); 619 883 (second dose)
- Tests: 13 811(Positivity today was 37.8%)
- Recoveries: 1 170; National Recovery Rate: 67%
- Active Cases: 22 895
- Total Cumulative Cases: 73 271
- Total Recoveries: 48 102
- Total Deaths: 2 274
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 303 | 8574(119) | 6557(142) | 1671 | 346(6) |
Harare | 5526 | 17759(468) | 13495(223) | 3478 | 786(2) |
Manicaland | 369 | 6829(336) | 4058(0) | 2541 | 230(1) |
Mash Cent | 1027 | 4557(206) | 2484(128) | 1951 | 122(7) |
Mash East | 781 | 6265(377) | 3023(40) | 3102 | 140(2) |
Mash West | 1537 | 10218(496) | 6505(535) | 3427 | 286(4) |
Midlands | 842 | 5489(166) | 2862(0) | 2444 | 183(9) |
Masvingo | 790 | 5609(280) | 3413(0) | 2109 | 87(0) |
Mat North | 1317 | 3253(246) | 1874(32) | 1346 | 33(0) |
Mat South | 1319 | 4718(151) | 3831(70) | 826 | 61(7) |
Total | 13 811 | 271(2845) | 48 102(1170) | 22 895 | 2274(38) |
More: Pindula News