Zimbabwe Coronavirus/ COVID-19 Update: 14 August 2021
3 years agoSun, 15 Aug 2021 04:31:11 GMT
Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 14 August 2021:
- New cases: 345
- Local Cases: 345
- Returnees: 0
- Deaths: 17
- Hotspots: Cases in areas previously designated as hotspots have been declining due to public health control measures being implemented as surveillance continues in these areas.
- Vaccinations: 22 959 (first dose); 18 694 (second dose)
- Total Cumulative Vaccinations: 2 036 299 (first dose); 1 198 381 (second dose)
- Tests: 4 504 (Positivity today was 7.7%)
- Recoveries: 581; National Recovery Rate: 80%
- Active Cases: 19 047
- Total Cumulative Cases: 119 853
- Total Recoveries: 96 716
- Total Deaths: 4 090
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 954 | 12 383(34) | 10950(64) | 791 | 642(1) |
Harare | 897 | 26 291(68) | 22942(156) | 2020 | 1 329(10) |
Manicaland | 161 | 12 074(33) | 8 941(28) | 2742 | 391(0) |
Mash Cent | 147 | 7 819(15) | 6602(185) | 1011 | 206(1) |
Mash East | 254 | 12 570(51) | 8 827(73) | 3434 | 309(0) |
Mash West | 655 | 15 784(21) | 12 639(0) | 2689 | 456(3) |
Midlands | 158 | 9 248(9) | 6563(0) | 2302 | 383(1) |
Masvingo | 317 | 9 010(45) | 7120(0) | 1734 | 156(0) |
Mat North | 615 | 6 768(40) | 5437(54) | 1248 | 83(1) |
Mat South | 346 | 7 906(29) | 6695(21) | 1076 | 135(0) |
Total | 4 504 | 119 853(345) | 96 716(581) | 19 047 | 4 090(17) |
More: Pindula News