Zimbabwe Coronavirus/ COVID-19 Update: 01 August 2021
3 years agoMon, 02 Aug 2021 04:19:45 GMT
Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 01 August 2021:
- New cases: 686
- Local Cases: 686
- Returnees: 0
- Deaths: 51
- Hotspots: Hurungwe (14), Kariba (2), Makonde (42) {MashWest}, Bindura (15), Mazowe (5){MashCent}, Marondera (18), Murehwa (10) {Mash East}, Gutu (10) Masvingo (15) {MasvingoProv}, Harare (107) Northern Surburbs (26), Nkulumane (16), Emakhandeni (19) {Bulawayo} Kwekwe (11) {Midlands}
- Vaccinations: 8 513 (first dose); 11 319 (second dose)
- Total Cumulative Vaccinations: 1 654 112 (first dose); 779 229 (second dose)
- Tests: 3 123 (Positivity today was 22%)
- Recoveries: 809; National Recovery Rate: 70%
- Active Cases: 29 298
- Total Cumulative Cases: 109 546
- Total Recoveries: 76 665
- Total Deaths: 3 583
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 364 | 11 317(61) | 9362(111) | 1404 | 551(8) |
Harare | 1341 | 24 557107) | 18249(26) | 5155 | 1 153(16) |
Manicaland | 177 | 10 866(70) | 6402(0) | 4113 | 351(7) |
Mash Cent | 105 | 7 292(32) | 5090(69) | 2012 | 190(4) |
Mash East | 2 | 11 095(62) | 6764(0) | 4052 | 279(3) |
Mash West | 310 | 14 904(86) | 10442(45) | 4050 | 412(4) |
Midlands | 225 | 8 496(172) | 5441(370) | 2716 | 339(5) |
Masvingo | 223 | 8 198(27) | 5753(78) | 2322 | 123(2) |
Mat North | 197 | 5 715(34) | 3711(79) | 1939 | 65(1) |
Mat South | 179 | 7 106(35) | 5451(31) | 1535 | 120(1) |
Total | 3123 | 109 546(686) | 76665(809) | 29 298 | 3 583(51) |
More: Pindula News