Zimbabwe Coronavirus/ COVID-19 Update: 23 October 2021
3 years agoSun, 24 Oct 2021 04:48:53 GMT
Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 23 October 2021:
- New cases: 37
- Local Cases: 37
- Returnees: 0
- Deaths: 5
- Vaccinations: 5 108 (first dose); 6 978 (second dose)
- Total Cumulative Vaccinations: 3 263 783 (first dose); 2 534 909 (second dose).
- As of 22 October 2021, 1500hrs there were 92 hospitalised cases: New Admissions 9, Asymptomatic 9, mild to moderate 69, severe 11 and 3 in Intensive Care Units.
- Tests: 3 183 (Positivity today was 1.2%)
- New Recoveries: 152; National Recovery Rate: 95%
- Active Cases: 837
- Total Cumulative Cases: 132 625
- Total Recoveries: 127 120
- Total Deaths: 4 668
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 263 | 13 275(8) | 12 493(18) | 51 | 731(2) |
Harare | 1 413 | 27 559(2) | 26 016(0) | 33 | 1 510(3) |
Manicaland | 314 | 14 214(11) | 13 549(74) | 205 | 460(0) |
Mash Cent | 20 | 8 472(1) | 8 198(0) | 15 | 259(0) |
Mash East | 196 | 14 239(3) | 13 721(0) | 173 | 345(0) |
Mash West | 525 | 16 373(0) | 15 810(0) | 70 | 493(0) |
Midlands | 57 | 10 205(0) | 9 763(0) | 38 | 404(0) |
Masvingo | 188 | 10 952(8) | 10 650(25) | 119 | 183(0) |
Mat North | 169 | 8 143(2) | 7 960(35) | 83 | 100(0) |
Mat South | 38 | 9 193(2) | 8 960(0) | 50 | 183(0) |
Total | 183 | 132 625(37) | 127 120(152) | 837 | 4 668(5) |
More: Pindula News